Overall standings
Racers
Count of ignored worst results: 2
Count of ignored worst results: 2
Historic (H)
Historické vozy s omezením pneumatik
Historické vozy s omezením pneumatik
| Order | Name | Total | 1. Race | 2. Race | 3. Race | 4. Race | 5. Race | 6. Race | 7. Race | 8. Race | 9. Race | 10. Race | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Martin Homolka | - | - | - | - | - | - | - | - | - | - | - | - |
| 2. | Jan Orolín | - | - | - | - | - | - | - | - | - | - | - | - |
| 3. | Martina Hoffmannová | - | - | - | - | - | - | - | - | - | - | - | - |
| 4. | Jan Bartoň ml | - | - | - | - | - | - | - | - | - | - | - | - |
| 5. | Radek Hoffmann | - | - | - | - | - | - | - | - | - | - | - | - |
| 6. | Stanislav Knespl | - | - | - | - | - | - | - | - | - | - | - | - |
| 7. | Martin Homolka st. | - | - | - | - | - | - | - | - | - | - | - | - |
SuperJunior (SJ, 0 - 11)
Junior (J, 12 - 19)
| Order | Name | Total | 1. Race | 2. Race | 3. Race | 4. Race | 5. Race | 6. Race | 7. Race | 8. Race | 9. Race | 10. Race | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jan Bartoň ml | - | - | - | - | - | - | - | - | - | - | - | - |
| 2. | Martin Homolka | - | - | - | - | - | - | - | - | - | - | - | - |
| 3. | Lukáš Orolín | - | - | - | - | - | - | - | - | - | - | - | - |
| 4. | Jakub Orolín | - | - | - | - | - | - | - | - | - | - | - | - |
Senior (S, 20 - 35)
| Order | Name | Total | 1. Race | 2. Race | 3. Race | 4. Race | 5. Race | 6. Race | 7. Race | 8. Race | 9. Race | 10. Race | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jakub Hoffmann | - | - | - | - | - | - | - | - | - | - | - | - |
| 2. | Milan Dušek | - | - | - | - | - | - | - | - | - | - | - | - |
| 3. | Martina Hoffmannová | - | - | - | - | - | - | - | - | - | - | - | - |
| 4. | Tom Procházka | - | - | - | - | - | - | - | - | - | - | - | - |
| 5. | Filip Musal | - | - | - | - | - | - | - | - | - | - | - | - |
Matador (M, 36 - 49)
Veteran (V, 50 - 99)
| Order | Name | Total | 1. Race | 2. Race | 3. Race | 4. Race | 5. Race | 6. Race | 7. Race | 8. Race | 9. Race | 10. Race | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stanislav Knespl | - | - | - | - | - | - | - | - | - | - | - | - |
| 2. | Martin Homolka st. | - | - | - | - | - | - | - | - | - | - | - | - |
| 3. | Radek Hoffmann | - | - | - | - | - | - | - | - | - | - | - | - |
| 4. | Jan Orolín | - | - | - | - | - | - | - | - | - | - | - | - |
| 5. | Petr Musal | - | - | - | - | - | - | - | - | - | - | - | - |
Women
Teams
| Order | Name | Total | 1. Race | 2. Race | 3. Race | 4. Race | 5. Race | 6. Race | 7. Race | 8. Race | 9. Race | 10. Race | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Autodoprava Šotka RC Rally team A | - | - | - | - | - | - | - | - | - | - | - | - |
| 2. | Autodoprava Šotka RC Rally team B | - | - | - | - | - | - | - | - | - | - | - | - |
| 3. | Bobik Team | - | - | - | - | - | - | - | - | - | - | - | - |
| 4. | Patriot-team | - | - | - | - | - | - | - | - | - | - | - | - |
| 5. | RC Club Čistá | - | - | - | - | - | - | - | - | - | - | - | - |
| 6. | RC team Legend | - | - | - | - | - | - | - | - | - | - | - | - |
Čeština
English
Polski