Overall standings
Racers
Count of ignored worst results: 0
Count of ignored worst results: 0
Historic (H)
Order | Name | Total | 1. Race | 2. Race | 3. Race | 4. Race | 5. Race | 6. Race | 7. Race | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. | Stanislav Kuník | 58 | 8 | 10 | 10 | 10 | 10 | - | 10 | 58 |
2. | Stanislav Knespl | 48 | 5 | 5 | 8 | 6 | 6 | 10 | 8 | 48 |
3. | Lukáš Orolín | 40 | 10 | 8 | 6 | 8 | 8 | - | - | 40 |
4. | Jan Orolín | 33 | 6 | 6 | 5 | 5 | 5 | - | 6 | 33 |
5. | Karel Zednicek | 4 | 4 | - | - | - | - | - | - | 4 |
6. | Petr Pokorný | - | - | - | - | - | - | - | - | - |
7. | Tomáš Pokorný | - | - | - | - | - | - | - | - | - |
SuperJunior (SJ, 0 - 11)
Order | Name | Total | 1. Race | 2. Race | 3. Race | 4. Race | 5. Race | 6. Race | 7. Race | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. | Jakub Orolín | 60 | 10 | 10 | 10 | 10 | 10 | - | 10 | 60 |
2. | Lukáš Struhovský | 48 | 6 | 6 | 6 | 8 | 6 | 8 | 8 | 48 |
3. | Martin Homolka | 42 | 8 | 8 | 8 | - | 8 | 10 | - | 42 |
4. | Matěj Struhovský | 38 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 38 |
Junior (J, 12 - 19)
Order | Name | Total | 1. Race | 2. Race | 3. Race | 4. Race | 5. Race | 6. Race | 7. Race | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. | Tomáš Pokorný | 49 | 5 | 6 | 8 | 4 | 6 | 10 | 10 | 49 |
2. | Lukáš Orolín | 44 | 8 | 10 | 6 | 10 | 10 | - | - | 44 |
3. | Marek Elstner | 36 | 10 | 8 | 10 | 8 | - | - | - | 36 |
4. | Jakub Konečný | 22 | 4 | - | 5 | 5 | 8 | - | - | 22 |
5. | Petr Konečný jun. | 12 | 6 | - | - | 6 | - | - | - | 12 |
6. | Ondřej Hůlka | - | - | - | - | - | - | - | - | - |
Senior (S, 20 - 35)
Order | Name | Total | 1. Race | 2. Race | 3. Race | 4. Race | 5. Race | 6. Race | 7. Race | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. | Filip Musal | 60 | 8 | 8 | 8 | 10 | 8 | 8 | 10 | 60 |
2. | Tom Procházka | 58 | 10 | 10 | 10 | 8 | 10 | 10 | - | 58 |
3. | Milan Dušek | 12 | - | - | 6 | - | 6 | - | - | 12 |
Matador (M, 36 - 49)
Order | Name | Total | 1. Race | 2. Race | 3. Race | 4. Race | 5. Race | 6. Race | 7. Race | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. | Martin Knespl | 70 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
2. | Jan Orolín | 48 | 8 | 8 | 8 | 8 | 8 | - | 8 | 48 |
3. | Petr Pokorný | 36 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 36 |
4. | Martin Homolka st. | 31 | 6 | 6 | 6 | - | 5 | 8 | - | 31 |
5. | Jaroslav Pek | 12 | - | - | - | - | 6 | 6 | - | 12 |
Veteran (V, 50 - 99)
Order | Name | Total | 1. Race | 2. Race | 3. Race | 4. Race | 5. Race | 6. Race | 7. Race | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. | Petr Musal | 70 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
2. | Stanislav Kuník | 48 | 8 | 8 | 8 | 8 | 8 | - | 8 | 48 |
3. | Stanislav Knespl | 44 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 44 |
4. | Petr Konečný | 21 | - | 5 | 5 | - | 5 | 6 | - | 21 |
5. | Karel Zednicek | 5 | 5 | - | - | - | - | - | - | 5 |
Teams
Order | Name | Total | 1. Race | 2. Race | 3. Race | 4. Race | 5. Race | 6. Race | 7. Race | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. | Bobik team | 70 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
2. | Patriot-team | 48 | 5 | 5 | 8 | 8 | 8 | 6 | 8 | 48 |
3. | RC Club Čistá | 39 | 8 | 8 | 6 | 3 | 6 | 8 | - | 39 |
4. | RC Allroad Team A | 31 | 6 | 6 | 5 | 6 | 5 | - | 3 | 31 |
5. | Konda team | 21 | 4 | 1 | 3 | 5 | 4 | 4 | - | 21 |
6. | Tomy racing | 18 | - | - | - | 4 | 3 | 5 | 6 | 18 |
7. | Autovrakoviste Hejtmanka | 16 | 2 | 3 | 2 | 2 | 2 | - | 5 | 16 |
8. | RC Allroad team B | 10 | 1 | 2 | 1 | 1 | 1 | - | 4 | 10 |
9. | Dva z voken. | - | - | - | - | - | - | - | - | - |
10. | Znojmia team | - | - | - | - | - | - | - | - | - |